Planets & Points
August 22, 2015Signs
August 22, 2015@ | 0° | Conjunction | Conjonction | Conjuncion | Konjunktion |
A | 30° | Semisextile | Semisextile | Semisextil | Halbsextal |
n | 36° | Decile | Decile | Decile | Decile |
? | 40° | Novile | Novile | Novil | Novile |
B | 45° | Semi-square | Semi-carre | Semi-cuadratura | Halbquad- ratisch |
p | 51.4° | Septile | Septile | Septile | Septile |
C | 60° | Sextile | Sextile | Sextil | Sextaler |
D | 72° | Quintile | Quintile | Quintil | Quitil |
= | 80° | Bi-Novile | Bi-Novile | Bi-Novil | Bi-Novile |
E | 90° | Square | Carre | Cuadratura | Quadratisch |
o | 108° | TreDecile | TreDecile | TreDecile | TreDecile |
F | 120° | Trine | Trigone | Trigono | Trigon |
G | 135° | Sesqui-square | Sesqui-carre | Sesqui- cuadratura |
Anderthal- bquadratisch |
< | 144° | Bi-Quintile | Bi-Quintile | Bi-Quintile | Bi-Quintile |
H | 150° | Quincunx | Quinconce | Quinconce | Quincunx |
> | 160° | Quad-Novile | Quad-Novile | Cuad-Novil | Quad-Novile |
q | 165° | QuinDecile | QuinDecile | QuinDecile | QuinDecile |
I | 180° | Opposition | Opposition | Opposicion | Opposition |
r | 0° | Parallel | Parallel | Parallel | Parallel |
s | 180° | Contra-parallel | Contra-parallel | Contra-parallel | Contra-parallel |